| No | Questions | Responses |
|---|---|---|
| 1. | What is the most longest river in the world? | |
| 2. | Mention 5 countries which have the busiest city. | |
| 3. | Which country does have the biggest stadium in the world? | |
| 4. | Which country does have the biggest user of LinkedIn? | |
| 5. | Who is the phubbing (the act of snubbing someone you are talking with in person in favor of the phone) person in your family? Prove it. | |
| 6. | Who is smartphone zombie in your family/ class? | |
| 7. | You may add your own questions |
Instruction :
| No | Statements | Strongly Agree (5) | Agree (4) | Neutral (3) | Disagree (2) | Strongly disagree (1) |
|---|---|---|---|---|---|---|
| Intensity to use... | ||||||
| 1. | _____ is part of my everyday activities | |||||
| I feel out of touch when i haven't logged onto _____ for a while | ||||||
| I feel I am part of the _____ community | ||||||
| I would be disappointed if _____ shut down | ||||||
| I am proud to tell people I'm on _____ | ||||||
| 2. | Information sharing: I use _____ to ... | |||||
| Share information useful to people | ||||||
| Share my daily routines | ||||||
| Share my achievement | ||||||
| Present information on my interest | ||||||
| 3. | Self-documentation: I use ___ to … | |||||
| To record what I do in life | ||||||
| To record what I have learned | ||||||
| To record where I have been | ||||||
| 4. | Social interaction: I use ___ to … | |||||
| To connect with people who share some of my values | ||||||
| To connect with people who are similar to me | ||||||
| To meet new people | ||||||
| 5. | Entertainment: I use ___ to … | |||||
| To entertain me | ||||||
| To spend my free time | ||||||
| To cheer me up | ||||||
| 6 | Passing time: I use ___ because … | |||||
| I have nothing better to do | ||||||
| It relaxes me | ||||||
| It helps pass the time | ||||||
| 7. | Self-expression: I use ___ to … | |||||
| To show my personality | ||||||
| To tell others about myself | ||||||
| 8. | Convenience: I use ___ because … | |||||
| It is easy to use | ||||||
| It is convenient | ||||||
| It has many features |
Adapted from Alhabash, Saleem & Ma, Mengyan. (2017). A Tale of Four Platforms: Motivations and Uses of Facebook, Twitter, Instagram, and Snapchat Among College Students? Social Media + Society: January-March 2017: 1–13.
| Aspect | 4 | 3 | 2 | 1 |
|---|---|---|---|---|
| Idea | Identified a question which was interesting to the student, reasonable, and which could be investigated. | Identified a question which was interesting to the student, which could be investigated but whose correlation is a stretch. | Identified a question that could be investigated but would be difficult to investigate. | Identified a question that could not be tested/ investigated or one that did not merit investigation. |
| Data Display/ Survey Form | Data is table is well organized, accurate, and easy to read. | Data is table is mostly accurate and easy to read. | Data is table is not organized, accurate and is difficult to read. | Data for table or survey not submitted. |
| Data Survey Questions | All questions relate to main idea and results will support conclusion. | 3-4 questions relate to main idea and results will mostly support conclusion. | 1-2 questions relate to main idea and results do not support conclusion. | Questions do not relate to main idea and the results will not lead to a conclusion. |
| Accuracy of Data | All graphs display data correctly and are easy to interpret. | All graphs display data mostly correct and are easy to interpret. | Several graphs display data incorrectly or difficult to interpret. | All 5 graphs were not created. |
| Data/Graph Set Up | All elements of the graph are labeled and neat. | Most elements (75%) of the graph are labeled and neat. | Some (50%) elements of the graph are labeled and neat. | Less than 50% of the elements of the graph are labeled and neat. |
| Recommendation | Student provided a detailed conclusion clearly based on the data and the original idea. | Student provided a somewhat detailed conclusion clearly based on the data and the original idea. | Student provided a conclusion with some reference to the data and the original idea. | No conclusion was apparent or important details were overlooked. |
| Presentation to class | Student presented data clearly to the class prepared to talk. | Student presented data somewhat clearly to the class–prepared to talk. | Student presented data somewhat clearly to the class–was not prepared to talk. | Student presented data not very clearly to the class–was not prepared to talk. |